<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Contrarian &#187; Health and Fitness Tips</title>
	<atom:link href="http://www.fitnesscontrarian.com/category/optimal-health/heal-and-fitness-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesscontrarian.com</link>
	<description>Fitness Shortcuts from New York Veteran TRainer</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten Fitness Trends for 2010</title>
		<link>http://www.fitnesscontrarian.com/top-ten-fitness-trends-for-2010/</link>
		<comments>http://www.fitnesscontrarian.com/top-ten-fitness-trends-for-2010/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:39:28 +0000</pubDate>
		<dc:creator>Mike Cola</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health and Fitness Tips]]></category>
		<category><![CDATA[Short Health and Fitness Tips]]></category>
		<category><![CDATA[Fitness Trends 2010]]></category>

		<guid isPermaLink="false">http://fitnesscontrarian.com/?p=1499</guid>
		<description><![CDATA[The American Collage of Sports Medicine (ACSM) conducted a survey of nearly 1.500 fitness professionals to predict the top 10 fitness trends for 2010. Top Ten Fitness Trends for 2010: 1- Educated &#38; Experienced Fitness Professionals (Consumers will be looking for national certied fitness professionals) 2- Strength Training 3- Children and Obesity 4- Personal Training [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Ftop-ten-fitness-trends-for-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Ftop-ten-fitness-trends-for-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1><span style="font-weight: normal; font-size: 13px;">The <a href="http://www.acsm.org/">American Collage of Sports Medicine</a> (ACSM) conducted a survey of nearly 1.500 fitness professionals to predict the top 10 fitness trends for 2010.</span></h1>
<h2 style="text-align: left;">Top Ten Fitness Trends for 2010:</h2>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">1- <em>Educated &amp; Experienced Fitness Professionals</em> (Consumers will be looking for national certied fitness professionals)<br />
2-<em> Strength Training</em><br />
3- <em>Children and Obesity</em><br />
4- <em>Personal Training</em><br />
5-<em> Core Training</em><br />
6 -<em>Special Fitness Programs for Older Adults</em><br />
7- <em>Functional Fitness</em><br />
8- <em>Sport-Specific Training</em><br />
9- <em>Pilates</em><br />
10-<em> Group Personal Training</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesscontrarian.com/top-ten-fitness-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Expands Approval of H1N1 for Infants and children</title>
		<link>http://www.fitnesscontrarian.com/h1n1-for-infants-and-children/</link>
		<comments>http://www.fitnesscontrarian.com/h1n1-for-infants-and-children/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:44:02 +0000</pubDate>
		<dc:creator>Mike Cola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Fitness Tips]]></category>
		<category><![CDATA[H1N1 Children]]></category>

		<guid isPermaLink="false">http://fitnesscontrarian.com/?p=1438</guid>
		<description><![CDATA[FDA Expands Approval of H1N1 for Infants and Children As of November 12, 2009, the FDA approved the use of the CSL Limited’s 2009 H1N1 influenza vaccine to include children ages 6 months and older. The vaccine was previously approved only for use in adults, ages 18 years and older. Margaret A. Hamburg, M.D.,commissioner of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fh1n1-for-infants-and-children%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fh1n1-for-infants-and-children%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1 style="text-align: justify;">FDA Expands Approval of H1N1 for Infants and Children</h1>
<p style="text-align: justify;">As of November 12, 2009, the FDA approved the use of the<a href="http://www.fda.gov/downloads/BiologicsBloodVaccines/Vaccines/ApprovedProducts/UCM182401.pdf"> CSL Limited’s 2009 H1N1 influenza vaccine</a> to include children ages 6 months and older.</p>
<p style="text-align: justify;">The vaccine was previously approved only for use in adults, ages 18 years and older. Margaret A. Hamburg, M.D.,commissioner of food and drugs said,“Because children are among those most vulnerable to the 2009 H1N1 virus, having a broader range of children’s vaccines available is an important step in responding to the H1N1 outbreak,”.</p>
<p style="text-align: justify;">Click here to read the press release: <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm190359.htm">FDA Expands Approval of H1N1 for Infants and children</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesscontrarian.com/h1n1-for-infants-and-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Beet Juice Lower Blood Pressure?</title>
		<link>http://www.fitnesscontrarian.com/can-beet-juice-lower-blood-pressure/</link>
		<comments>http://www.fitnesscontrarian.com/can-beet-juice-lower-blood-pressure/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:43:08 +0000</pubDate>
		<dc:creator>Mike Cola</dc:creator>
				<category><![CDATA[Blood Preasure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Fitness Tips]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Beet Juice]]></category>

		<guid isPermaLink="false">http://fitnesscontrarian.com/?p=1352</guid>
		<description><![CDATA[Studies have shown that drinking two cups of beet juice per day can lower blood pressure. Other studies have shown that eating a diet high in fruits and vegetables can lower blood pressure due to the high amounts of antioxidants and potassium found in fruits and vegetables.  But this research from Barts and The London [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fcan-beet-juice-lower-blood-pressure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fcan-beet-juice-lower-blood-pressure%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Studies have shown that drinking two cups of beet juice per day can lower blood pressure. Other studies have shown that eating a diet high in fruits and vegetables can lower blood pressure due to the high amounts of antioxidants and potassium found in fruits and vegetables.  But this research from Barts and The London School of Medicine have discovered that the nitrates found in beet juice and leafy green vegetables might be more important than antioxidants for lowering blood pressure.</p>
<p>Professor Ahluwalia from the William Harvey Research Institute found that blood pressure was reduced within one hour of drinking 500 milliliters (2 cups) of organic beet juice with the greatest decrease in pressure after 2.5 to 3 hours. The beet juice continued to have a positive effect for 24 hours. Ahluwalia said, “ Our research suggests that drinking beet juice, or consuming other nitrate-rich vegetables, might be a simple way to maintain a healthy cardiovascular system, and might also be an additional approach that one could take in the modern day battle against rising blood pressure”.</p>
<p style="text-align: justify;">If you want some further information about nitrates and beet juice check out <a href="http://www.dailyspark.com/blog.asp?post=nutrition_101_is_beetroot_juice_the_next_super_food">Is Beet Juice the Next Super Food?</a></p>
<p style="text-align: justify;">If you enjoyed this post, then make sure you subscribe to my e-mail list.</p>
<p style="text-align: justify;">Best &#8211; Mike</p>
<p style="text-align: justify;"><a href="http://www.fitnesscontrarian.com">Fitness Contrarian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesscontrarian.com/can-beet-juice-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercise Can Protect us From Colds</title>
		<link>http://www.fitnesscontrarian.com/exercise-can-protect-us-from-colds/</link>
		<comments>http://www.fitnesscontrarian.com/exercise-can-protect-us-from-colds/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:54:08 +0000</pubDate>
		<dc:creator>Mike Cola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Fitness Tips]]></category>
		<category><![CDATA[exercise and Colds]]></category>

		<guid isPermaLink="false">http://fitnesscontrarian.com/?p=1332</guid>
		<description><![CDATA[Exercise Can Protect us From Colds Occurrences of getting a cold can be greatly reduced by exercising moderately (like walking) for 45 minutes a day. David C. Nieman, Dr PH, an expert from the American College of Sports Medicine stated that numerous studies have shown a 25 to 50 percent decrease in sick time for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fexercise-can-protect-us-from-colds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fexercise-can-protect-us-from-colds%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1>Exercise Can Protect us From Colds</h1>
<p style="text-align: justify;">Occurrences of getting a cold can be greatly reduced by exercising moderately (like walking) for 45 minutes a day.  David C. Nieman, Dr PH, an expert from the <a href="http://www.acsm.org/">American College of Sports Medicine </a>stated that numerous studies have shown a 25 to 50 percent decrease in sick time for active people. Neiman said, “ this reduction in illness far exceeds anything a drug can offer”.  All we have to do is walk for 45 minutes a day on a regular basis to reduce our chance of getting a<em> common cold</em>.</p>
<p style="text-align: justify;"><strong>If you are already sick and not sure if you should workout, Neiman give you these tips:</strong></p>
<p style="text-align: justify;">•	OK to exercise if your cold is confined to your head, like a runny nose or sore throat.<br />
•	Take it easy if you have a cold, keep the exercise to a moderate-intensity level like walking.<br />
•	Don’t exercise if it goes beyond the sniffles of a cold such as: respiratory infection, fever, swollen glands or extreme aches and pains.<br />
•	If you’re recovering from a serious cold or flu, continue exercising after two weeks of rest.</p>
<p style="text-align: justify;">Neiman also recommends exercising before receiving your flu shot. Moderate exercise just before getting the shot can improve the body’s response to the vaccine.</p>
<p style="text-align: justify;">For more information on this topic check out this article from the New York Times: <a href="http://well.blogs.nytimes.com/2009/10/14/phys-ed-does-exercise-boost-immunity/?scp=5&amp;sq=colds&amp;st=cse">Does Exercise Boost Immunity?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesscontrarian.com/exercise-can-protect-us-from-colds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Major Reasons for Not Getting the H1N1 Vaccine?</title>
		<link>http://www.fitnesscontrarian.com/what-are-the-major-reasons-for-not-getting-the-h1n1-vaccine/</link>
		<comments>http://www.fitnesscontrarian.com/what-are-the-major-reasons-for-not-getting-the-h1n1-vaccine/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:00:28 +0000</pubDate>
		<dc:creator>Mike Cola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Fitness Tips]]></category>
		<category><![CDATA[H1N1]]></category>

		<guid isPermaLink="false">http://fitnesscontrarian.com/?p=1081</guid>
		<description><![CDATA[What are the Major Reasons for Not Getting the H1N1 Vaccine? As of October 2, 2009, 60% of all adults are not “absolutely certain” that they will get the H1N1 vaccine, according to a survey conducted by the Harvard School of Public Health (HSPH). For a complete copy of the survey click here: Harvard School [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fwhat-are-the-major-reasons-for-not-getting-the-h1n1-vaccine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.fitnesscontrarian.com%2Fwhat-are-the-major-reasons-for-not-getting-the-h1n1-vaccine%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>What are the Major Reasons for Not Getting the H1N1 Vaccine?</h2>
<p style="text-align: justify;">As of October 2, 2009, 60% of all adults are not “absolutely certain” that they will get the H1N1 vaccine, according to a survey conducted by the Harvard School of Public Health (HSPH). For a complete copy of the survey click here: <a href="http://www.hsph.harvard.edu/news/press-releases/2009-releases/survey-40-adults-absolutely-certain-h1n1-vaccine.html">Harvard School of Public Health Survey</a></p>
<p style="text-align: justify;"><a href="http://www.hsph.harvard.edu/news/press-releases/2009-releases/survey-40-adults-absolutely-certain-h1n1-vaccine.html"></a><strong>The three major reasons adults may not get the vaccine are:</strong></p>
<ul style="text-align: justify;">
<li>They      are concerned about side effects;</li>
<li>They      don’t think they are at risk of getting seriously ill; and</li>
<li>They      think that they can get medicine to treat the illness if they get sick.</li>
</ul>
<p style="text-align: justify;">It seems like a lot of people are up in the air about whether to get the vaccine or not. What it comes down to is trust. It seems obvious from these surveys that a large group of the population doesn’t trust the advice of the public health officials.</p>
<p style="text-align: justify;">You have to be confident in your own decision of whether to get the vaccine or not. No one likes to be scared into making a decision. You have to educate yourself, do your own research and talk to someone you trust like your personal physician. Here are two sites that can help you make your decision.<a href="http://www.garynull.com/"> Gary Null</a> who is a leader on natural living has many contrarian views about health and has a lot of information on his site about flu vaccines. Here is more information from the<a href="http://www.cdc.gov/FLU/protect/keyfacts.htm"> Center for Disease Control and Prevention </a>that can help you make your decision, as well. I hope this helps.</p>
<p style="text-align: justify;">Best- Mike Cola</p>
<p style="text-align: justify;"><a href="http://www.fitnesscontrarian.com">Fitness Contrarian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesscontrarian.com/what-are-the-major-reasons-for-not-getting-the-h1n1-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

